Poker Tournaments In Pretoria
- Poker Tournaments Near Me
- Poker Tournaments Near Me Today
- Poker Tournaments In Pretoria India
- Poker Tournaments In Pretoria Uk
- Poker.tournaments Near Me
- Poker Tournaments In Pretoria France
- Poker Tournaments In Pretoria Kenya
Every poker tournament series, event and festival in the US and Canada is here on PokerAtlas, including the World Series of Poker (WSOP), World Poker Tour (WPT), Heartland Poker Tour (HPT), and all others. Click on any event for the full tournament schedule, including dates, start times, buy-ins, structures, and details about each. Poker Tournaments In Pretoria, poker terms chip dumping, infinity slots review, bj au poker.
Five local players win seats at the World Series of Poker. Twenty-five hours after the start of what was to be the most highly charged poker tournament ever hosted in Africa, a second Poker Millionaire was crowned in the 5th Tournament of the All Africa Poker Series, held at the Orion Piggs Peak Hotel and Casino in Swaziland. South Africa has a total of 49 poker tables spread across 13 poker rooms. You can play a number of poker games, including Texas Hold'em, Tournaments, No.
Poker Tournaments Near Me
Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
12-Feb-2020 | South Africa | ZAR 40,000 No Limit Hold'em - Grand Slam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 1st | ZAR 450,000 | $ 30,246 | 133.60 | 178.14 | |
09-Feb-2020 | South Africa | ZAR 5,650 No Limit Hold'em - Monster Millions Accumulator Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 12th | ZAR 4,888 | $ 325 | 31.80 | 42.41 | |
08-Feb-2020 | South Africa | ZAR 17,500 No Limit Hold'em - Super Jam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 1st | ZAR 92,610 | $ 6,176 | |||
23-Nov-2019 | South Africa | ZAR 3,000 No Limit Hold'em - Super Turbo WPTDeepstacks - WPTDS Johannesburg, Johannesburg | 9th | ZAR 14,900 | $ 1,014 | 16.05 | ||
20-Nov-2019 | South Africa | ZAR 33,000 No Limit Hold'em - High Roller Super Stack WPTDeepstacks - WPTDS Johannesburg, Johannesburg | 12th | ZAR 91,300 | $ 6,179 | 44.47 | ||
15-Nov-2019 | South Africa | ZAR 5,500 No Limit Hold'em - Semi Freeze WPTDeepstacks - WPTDS Johannesburg, Johannesburg | 19th | ZAR 18,000 | $ 1,210 | 13.35 | ||
01-Nov-2019 | South Africa | ZAR 15,000 No Limit Hold'em - MJPT Main Event (Event #11) Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 4th | ZAR 138,353 | $ 9,187 | 47.95 | ||
13-Sep-2019 | South Africa | ZAR 6,000 No Limit Hold'em - Warm Up (Event #1) Monster Jam Poker Tour - MJPT Sibaya, Durban | 3rd | ZAR 62,370 | $ 4,267 | 20.50 | ||
08-Sep-2019 | South Africa | No Limit Hold'em #2 - Freezeout Inter-Provincial Poker Spectacular, Johannesburg | 1st | ZAR 700,000 | $ 47,748 | |||
05-Sep-2019 | South Africa | No Limit Hold'em #1 - Shoot-Out Inter-Provincial Poker Spectacular, Johannesburg | 3rd | ZAR 107,000 | $ 7,299 | |||
09-Jul-2019 | United States | $ 1,100 No Limit Hold'em - Summer Saver II (Event #99) DeepStack Championship Poker Series, Las Vegas | 110th | $ 2,421 | 37.66 | |||
12-Apr-2019 | South Africa | ZAR 15,000 No Limit Hold'em - Monster Jam Main Event Monster Jam Poker Tour - MJPT Sun City, Sun City | 5th | ZAR 165,083 | $ 11,820 | 27.82 | ||
12-Mar-2019 | South Africa | ZAR 5,000 No Limit Hold'em - 6-Max (Event #7) WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 5th | ZAR 23,000 | $ 1,600 | 7.16 | ||
18-Jan-2019 | South Africa | ZAR 9,000 No Limit Hold'em - Monster Stack Freeze Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 4th | ZAR 53,244 | $ 3,880 | 15.43 | ||
28-Nov-2018 | South Africa | ZAR 36,000 + 4,000 No Limit Hold'em - Grand Slam Monster Jam Poker Tour - MJPT Pretoria, Pretoria | 1st | ZAR 812,928 | $ 58,510 | 20.16 | ||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 627th | $ 3,035 | 6.62 | |||
03-Jun-2018 | United States | $ 365 Pot Limit Omaha - Giant (Event #11) 49th World Series of Poker - WSOP 2018, Las Vegas | 242nd | $ 775 | 2.90 | |||
03-Jun-2018 | United States | $ 1,100 No Limit Hold'em - Mid-States Poker Tour - MSPT The Venetian DeepStack Championship Poker Series, Las Vegas | 44th | $ 12,042 | 13.22 | |||
02-Jun-2018 | United States | $ 565 No Limit Hold'em - Colossus (Event #7) 49th World Series of Poker - WSOP 2018, Las Vegas | 507th | $ 2,048 | 3.85 | |||
20-Apr-2018 | South Africa | ZAR 13,500 No Limit Hold'em - Monster Jam Main Event Monster Jam Poker Tour - MJPT Sun City, Sun City | 5th | ZAR 196,699 | $ 16,455 | 12.09 | ||
13-Apr-2018 | South Africa | ZAR 150,000 No Limit Hold'em - Super Slam Monster Jam Poker Tour - MJPT Sun City, Sun City | 1st | ZAR 735,856 | $ 61,264 | |||
07-Mar-2018 | South Africa | ZAR 100,000 No Limit Hold'em - Super High Roller WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 5th | ZAR 100,000 | $ 8,474 | |||
02-Feb-2018 | South Africa | ZAR 12,150 + 350 No Limit Hold'em - Main Event Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 7th | ZAR 73,994 | $ 6,229 | 8.19 | ||
30-Jan-2018 | South Africa | ZAR 5,000 + 650 No Limit Hold'em - Survivor Jam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 9th | ZAR 14,550 | $ 1,218 | 3.18 | ||
28-Jan-2018 | South Africa | ZAR 15,750 + 1,750 No Limit Hold'em - Super Jam Monster Jam Poker Tour - MJPT Carnival City, Johannesburg | 1st | ZAR 159,863 | $ 13,448 | |||
19-Oct-2017 | South Africa | ZAR 15,000 Pot Limit Omaha - Rebuy with Add-on (Event #8) WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 1st | ZAR 121,000 | $ 8,962 | |||
15-Oct-2017 | South Africa | ZAR 20,000 No Limit Hold'em - Big Roller Semi (Event #3) WPTDeepStacks - WPTDS Johannesburg, Johannesburg | 1st | ZAR 410,000 | $ 30,868 | |||
29-Jun-2017 | United States | $ 570 No Limit Hold'em $500K Guarantee Grand Poker Series, Las Vegas | 90th | $ 1,883 | ||||
09-Jun-2017 | United States | $ 565 Pot Limit Omaha (Event #18) 48th World Series of Poker - WSOP 2017, Las Vegas | 346th | $ 902 | ||||
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 1618th | $ 1,086 | ||||
07-Apr-2017 | South Africa | ZAR 12,500 No Limit Hold'em - WPT EPNPC Main Event World Poker Tour - WPT Emperors Palace National Poker Championship, Johannesburg | 14th | ZAR 46,000 | $ 3,332 | |||
15-Apr-2016 | South Africa | ZAR 10,000 No Limit Hold'em - Main Event World Poker Tour - WPT Emperors Palace National Poker Championship 2016, Johannesburg | 11th | ZAR 44,270 | $ 3,035 | |||
12-Apr-2016 | South Africa | ZAR 13,000 Pot Limit Omaha World Poker Tour - WPT Emperors Palace National Poker Championship 2016, Johannesburg | 2nd | ZAR 160,000 | $ 10,780 | |||
28-Oct-2015 | South Africa | ZAR 46,000 + 4,000 No Limit Hold'em - High Roller (Event #7) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 4th | ZAR 276,340 | $ 19,964 | |||
26-Oct-2015 | South Africa | ZAR 7,400 + 600 No Limit Hold'em 6 Max/4 Max (Event #4) World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 5th | ZAR 35,440 | $ 2,560 | |||
15-Apr-2015 | South Africa | ZAR 36,500 + 3,500 No Limit Hold'em High Roller (Event #6) World Poker Tour - WPT National Johannesburg, Johannesburg | 6th | ZAR 143,670 | $ 11,885 | |||
04-Apr-2014 | South Africa | $ 1,250 + 100 No-Limit Hold'em Main Event World Poker Tour - WPT National Johannesburg, Johannesburg | 18th | $ 3,524 | ||||
07-Nov-2013 | South Africa | $ 3,300 + 300 No Limit Hold'em - Main Event World Poker Tour - WPT Emperors Palace Poker Classic, Johannesburg | 2nd | $ 92,708 | ||||
30-Jun-2013 | United States | $ 1,000 No Limit Hold'em (Event #54) 44th World Series of Poker - WSOP 2013, Las Vegas | 159th | $ 2,542 | ||||
05-Apr-2013 | South Africa | ZAR 13,000 + 3,100 No Limit Hold'em - Main Event World Poker Tour - WPT National Johannesburg, Johannesburg | 3rd | ZAR 292,678 | $ 31,657 | |||
04-Apr-2013 | South Africa | ZAR 40,000 + 4,000 No Limit Hold'em - High Roller World Poker Tour - WPT National Johannesburg, Johannesburg | 3rd | ZAR 200,492 | $ 21,686 | |||
06-Feb-2013 | South Africa | $ 580 No Limit Hold'em - Six Handed WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 8th | $ 1,518 | ||||
05-Feb-2013 | South Africa | $ 580 No Limit Hold'em II WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 8th | $ 1,518 | ||||
07-Jul-2012 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #61) 43rd World Series of Poker - WSOP 2012, Las Vegas | 195th | $ 44,655 | ||||
01-Jul-2012 | United States | $ 1,000 No Limit Hold'em (Event #54) 43rd World Series of Poker - WSOP 2012, Las Vegas | 137th | $ 3,015 | ||||
27-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Ante Only (Event #49) 43rd World Series of Poker - WSOP 2012, Las Vegas | 5th | $ 53,267 | ||||
30-May-2012 | United States | $ 1,500 Pot Limit Hold'em (Event #5) 43rd World Series of Poker - WSOP 2012, Las Vegas | 28th | $ 4,830 | ||||
26-Feb-2012 | South Africa | $ 350 No Limit Hold'em - Turbo WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 7th | $ 1,072 | ||||
24-Feb-2012 | South Africa | $ 3,300 No Limit Hold'em - Main Event WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 19th | $ 6,851 | ||||
21-Feb-2012 | South Africa | $ 350 No Limit Hold'em WSOP International Circuit - WSOPC Vanderbijlpark, Vanderbijlpark | 8th | $ 2,642 | ||||
22-Jun-2011 | United States | $ 2,500 Pot Limit Hold'em/Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 19th | $ 9,223 | ||||
13-Jun-2011 | United States | $ 1,500 Pot Limit Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 48th | $ 5,335 | ||||
29-Mar-2011 | Mauritius | € 2,300 + 230 No Limit Hold'em - Main Event MPPT - Mauritius Paradise Poker Tour, Le Morne | 2nd | € 40,000 | $ 56,579 | |||
25-Nov-2010 | Swaziland | ZAR 11,000 No Limit Hold'em All Africa Poker Tournament, Swaziland | 2nd | ZAR 300,000 | $ 42,268 | |||
24-Jan-2010 | South Africa | No Limit Hold'em PokerAce Poker Tournament, Johannesburg | 8th | ZAR 45,070 | $ 5,864 | |||
25-Feb-2009 | South Africa | $ 400 No Limit Hold'em SA Poker Open, Johannesburg | 4th | $ 7,145 | ||||
13-Aug-2008 | Swaziland | No Limit Hold'em All Africa Poker Tournament, Swaziland | 3rd | ZAR 230,000 | $ 29,443 | |||
13-Apr-2008 | South Africa | ZAR 2,000 No Limit Hold'em Re-Buy PokerAce Poker Tournament, Johannesburg | 1st | ZAR 267,000 | $ 33,947 | |||
07-Sep-2007 | South Africa | $ 2,766 No Limit Hold'em Million Dollar Sun City Shuffle Up Poker Tournament, Sun City | 11th | $ 7,500 |
Poker Tournaments Near Me Today
Poker in Washington
Live Poker Rooms in Washington
- 7 Cedars Casino (Sequim, WA)
- Aces Casino & Poker Room (Spokane, WA)
- All Star Lanes & Casino (Silverdale, WA)
- Black Pearl Casino (Spokane, WA)
- Buzz Inn Casino & Steakhouse (East Wenatchee, WA)
- Casino Caribbean Kirkland (Kirkland, WA)
- Casino Caribbean Yakima (Yakima, WA)
- Clearwater Saloon & Casino (East Wenatchee, WA)
- Crazy Moose Casino Pasco (Pasco, WA)
- Fortune Poker Room (Renton, WA)
- Hawk's Prairie Casino (Olympia, WA)
- Jamestown Saloon (Arlington, WA)
- Jokers Casino (Richland, WA)
- Lancer Lanes (Clarkston, WA)
- Lilac Lanes & Casino (Spokane, WA)
- Little Creek Casino (Shelton, WA)
- Mr. Z's Casino (Pullman, WA)
- Northern Quest Casino (Airway Heights, WA)
- Oak Bowl Card Room (Oak Harbor, WA)
- Palace Casino Lakewood (Lakewood, WA)
- Papa's Sports Lounge & Casino (Moses Lake, WA)
- Red Dragon Casino (Mountlake Terrace, WA)
- Roxbury Lanes Casino (Seattle, WA)
- Slo Pitch Sports Grill & Casino (Bellingham, WA)
- Suquamish Clearwater Casino (Suquamish, WA)
- The Last Frontier Casino (La Center, WA)
- Wild Goose Casino (Ellensburg, WA)
- Wizards Restaurant & Casino (Seattle, WA)
- Yakima Legends Casino (Toppenish, WA)
Poker Tournaments In Pretoria India
Washington Poker Information
Although online poker isn’t an option for poker grinders in Washington, this is only a minor inconvenience. Just take a look at the Poker Atlas map of rooms in the state — the peppering of pins tells the whole story. The majority of rooms in Washington operate on Native American Indian reservations, which enforce some restrictions in poker cash games. In many venues, maximum single bets are capped at $40, with a limit of three raises up to a total pot value of $500. Making the best of these restrictions, Washington is a great place to sharpen your pot-limit and limit hold’em skills.